REPUBLIC ENGINEERED PRODUCTS, INC.

1576050694 P905

related emission points: B001 , B002 , F001 , P037 , P061 , P076 , P078 , P081 , P105 , P123 , P126 , P907 , P908 , Z002

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30300904 110.0 172.03 1057.0 104.0 2300000.COX 50.4 1440
30300904 110.0 172.03 1057.0 104.0 2300000.VOC 4.41 1440
30300904 110.0 172.03 1057.0 104.0 2300000.PM10 4.86 1440
30300904 110.0 172.03 1057.0 104.0 2300000.PM2.5 4.86 1440
30300904 110.0 172.03 1057.0 104.0 2300000.PB 0.02 1440
30300904 110.0 172.03 1057.0 104.0 2300000.SO2 0.25 1440
30300904 110.0 172.03 1057.0 104.0 2300000.PM 6.40 1440
30300904 110.0 172.03 1057.0 104.0 2300000.OC 4.41 1440
30300904 110.0 172.03 1057.0 104.0 2300000.NOX 5.00 1440


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt